Curriculum: FINANCE - A.A. 2022/23
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA I | ||
FOUNDATIONS OF PRIVATE LAW (IUS/01,IUS/04) | CREDITS:10 | Download |
MANAGEMENT AND ACCOUNTING (SECS-P/07) | CREDITS:10 | Download |
MATHEMATICS (SECS-S/06) | CREDITS:10 | Download |
MICROECONOMICS (SECS-P/01) | CREDITS:10 | Download |
FINANCIAL INTERMEDIATION (SECS-P/11) | CREDITS:10 | Download |
STATISTICS (SECS-S/01) | CREDITS:10 | Download |
BUSINESS ENGLISH | CREDITS:4 | Download |
ICT | CREDITS:2 | Download |
Course | Credits | Programme |
---|---|---|
FOREIGN LANGUAGE: FRENCH | CREDITS:4 | Download |
FOREIGN LANGUAGE: GERMAN | CREDITS:4 | Download |
FOREIGN LANGUAGE: SPANISH | CREDITS:4 | Download |
2nd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA II | ||
ADVANCED STATISTICS (SECS-S/01) | CREDITS:5 | Download |
BUSINESS LAW AND FINANCIAL REGULATION (IUS/04,IUS/05) | CREDITS:10 | Download |
EU LAW FOR FINANCIAL ECONOMISTS (IUS/04) | CREDITS:5 | Download |
INTRODUCTION TO QUANTITATIVE FINANCE (SECS-S/06) | CREDITS:5 | Download |
MACROECONOMICS (SECS-P/01) | CREDITS:10 | Download |
REPORTING AND FINANCIAL STATEMENT ANALYSIS (SECS-P/07) | CREDITS:10 | Download |
FINANCIAL MANAGEMENT (SECS-P/09) | CREDITS:5 | Download |
3rd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA III | ||
DERIVATIVES (SECS-P/11) | CREDITS:5 | |
INTRODUCTION TO FINANCIAL ECONOMETRICS (SECS-P/02) | CREDITS:5 | |
VALUATION AND PRIVATE EQUITY (SECS-P/07,SECS-P/11) | CREDITS:10 | |
CORPORATE FINANCE (SECS-P/09) | CREDITS:10 | |
INTERNATIONAL MONETARY ECONOMICS (SECS-P/01) | CREDITS:6 | |
STATISTICAL METHODS FOR FINANCE AND INSURANCE (SECS-S/06) | CREDITS:6 | |
ELECTIVES | CREDITS:15 | |
THESIS | CREDITS:3 |