Curriculum: MARKETING AND CONSUMER BEHAVIOUR - A.A. 2021/22
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA - CORSO SEMINARIALE | ||
AGRICULTURAL AND FOOD MARKETING (AGR/01) | CREDITS:6 | Download |
ECONOMIC FUNDAMENTALS OF THE AGRI-FOOD SYSTEM (AGR/01) | CREDITS:10 | Download |
INDUSTRIAL ORGANIZATION (AGR/01) | CREDITS:10 | Download |
QUANTITATIVE METHODS (AGR/01) | CREDITS:12 | Download |
TECHNOLOGY FOR FOOD SAFETY (AGR/12,AGR/16) | CREDITS:10 | Download |
BUSINESS MANAGEMENT AND FINANCE (SECS-P/07) | CREDITS:12 | Download |
2nd year
Course | Credits | Programme |
---|---|---|
AGRICULTURAL AND FOOD MARKET INSTITUTIONS (AGR/01) | CREDITS:6 | Download |
ECONOMICS OF AGRICULTURAL AND FOOD MARKETS (AGR/01) | CREDITS:7 | |
MULTI-CHANNEL RETAIL MARKETING (SECS-P/08) | CREDITS:5 | Download |
FOOD CONSUMER PSYCHOLOGY AND MARKET INTELLIGENCE (M-PSI/06) | CREDITS:5 | Download |
QUALITATIVE RESEARCH METHODS FOR THE AGRI-FOOD SYSTEM (M-PSI/06) | CREDITS:5 | Download |
ELECTIVE COURSES | CREDITS:10 | |
THESIS | CREDITS:20 | |
SEMINARS | CREDITS:1 | |
SOFT SKILLS AND ENTREPRENEURSHIP | CREDITS:1 |
* optional courses
The student has the possibility to choose any English language course offered by the University. The Faculty suggests to complete the study plan choosing among the following courses:
Course | Credits | Programme |
---|---|---|
AGRICULTURAL AND FOOD LEGISLATION (IUS/03) | 5 | |
AGRICULTURAL, FOOD AND ENVIRONMENTAL POLICIES (AGR/01) | 5 | |
FOOD FOOTPRINT: THE ENVIRONMENTAL IMPACT OF THE AGRO FOOD CHAIN (AGR/13) | 5 | |
ITALIAN CIVILIZATION AND LANGUAGE FOR INTERNATIONAL STUDENTS (L-FIL-LET/12) (for international students) | 5 |