Curriculum: PERCORSO COMUNE - A.Y. 2024/2025
1° year
| Course | credits | Programme |
|---|---|---|
| (ING-INF/05,M-DEA/01,M-PED/01,M-PED/03,M-PSI/04,MED/43,NN) | 11 | |
| (ING-INF/05,MED/48,MED/50) | 9 | |
| (IUS/07,IUS/09,IUS/10,MED/42,MED/43) | 5 | |
| (L-LIN/12) | 2 | |
| (MED/09,MED/26,MED/38,MED/39,MED/41) | 5 | Download |
| (MED/30,MED/31,MED/34,MED/36) | 7 | |
| (MED/48) | 3 | |
| (MED/48) | 18 | |
| (NN) | 0 |
| Course | (ING-INF/05,M-DEA/01,M-PED/01,M-PED/03,M-PSI/04,MED/43,NN) |
|---|---|
| credits | 11 |
| Programme | Download |
| Course | (ING-INF/05,MED/48,MED/50) |
|---|---|
| credits | 9 |
| Programme | Download |
| Course | (IUS/07,IUS/09,IUS/10,MED/42,MED/43) |
|---|---|
| credits | 5 |
| Programme | Download |
| Course | (L-LIN/12) |
|---|---|
| credits | 2 |
| Programme | Download |
| Course | (MED/09,MED/26,MED/38,MED/39,MED/41) |
|---|---|
| credits | 5 |
| Programme | Download |
| Course | (MED/30,MED/31,MED/34,MED/36) |
|---|---|
| credits | 7 |
| Programme | Download |
| Course | (MED/48) |
|---|---|
| credits | 3 |
| Programme |
| Course | (MED/48) |
|---|---|
| credits | 18 |
| Programme |
| Course | (NN) |
|---|---|
| credits | 0 |
| Programme | Download |
2° year
| Course | credits | Programme |
|---|---|---|
| (INF/01,MAT/09,MED/50,SECS-P/06,SECS-P/07) | 8 | |
| (L-LIN/12) | 2 | |
| (M-PED/04,M-PSI/08,MED/25,SECS-P/10) | 7 | |
| (M-PSI/06,SECS-P/10,SPS/12) | 5 | |
| (MED/42,SECS-S/02) | 5 | |
| (MED/48) | 2 | |
| (MED/48) | 12 | |
| (MED/48,MED/50) | 8 | |
| (PROFIN_S) | 5 |
| Course | (INF/01,MAT/09,MED/50,SECS-P/06,SECS-P/07) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | (L-LIN/12) |
|---|---|
| credits | 2 |
| Programme |
| Course | (M-PED/04,M-PSI/08,MED/25,SECS-P/10) |
|---|---|
| credits | 7 |
| Programme | Download |
| Course | (M-PSI/06,SECS-P/10,SPS/12) |
|---|---|
| credits | 5 |
| Programme | Download |
| Course | (MED/42,SECS-S/02) |
|---|---|
| credits | 5 |
| Programme |
| Course | (MED/48) |
|---|---|
| credits | 2 |
| Programme |
| Course | (MED/48) |
|---|---|
| credits | 12 |
| Programme |
| Course | (MED/48,MED/50) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | (PROFIN_S) |
|---|---|
| credits | 5 |
| Programme |