Curriculum: BUSINESS INNOVATION AND ENTREPRENEURSHIP - A.A. 2022/23
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA - CORSO SEMINARIALE | ||
INTELLECTUAL PROPERTY AND LABOUR LAW (IUS/04,IUS/07) | CREDITS:8 | Download |
IT CODING AND APPLICATIONS (ING-INF/05) | CREDITS:8 | Download |
MATERIALS PHYSICS AND TECHNOLOGIES (FIS/03) | CREDITS:8 | Download |
TECHNOLOGIES IN ACTION LAB | CREDITS:4 | Download |
Course | Credits | Programme |
---|---|---|
MANAGEMENT CONTROL SYSTEMS AND PERFORMANCE MEASUREMENT (SECS-P/07) | CREDITS:8 | Download |
OMNICHANNEL MANAGEMENT (SECS-P/08) | CREDITS:8 | Download |
ORGANIZING AND LEADING CHANGE (SECS-P/10) | CREDITS:8 | Download |
PROJECT AND PEOPLE MANAGEMENT (SECS-P/10) | CREDITS:8 | Download |
Course | Credits | Programme |
---|---|---|
ECONOMICS OF INNOVATION (SECS-P/06) | CREDITS:8 | Download |
GLOBAL CHALLENGES AND FIRM STRATEGIES (SECS-P/01) | CREDITS:8 | Download |
Course | Credits | Programme |
---|---|---|
CROSS-CULTURAL NEGOTIATION (SECS-P/10) | CREDITS:8 | Download |
HISTORY OF INNOVATION (SECS-P/04,SECS-P/12) | CREDITS:8 | Download |
INTERNET TECHNOLOGIES AND SMART WORKING (ING-INF/05,SPS/09) | CREDITS:8 | Download |
PRIVACY AND SECURITY (IUS/01,IUS/17) | CREDITS:8 | Download |
2nd year
Course | Credits | Programme |
---|---|---|
APPLIED STATISTICS FOR BUSINESS ANALYTICS (SECS-S/01,SECS-S/03) | CREDITS:8 | Download |
DESIGN THINKING AND START-UP LAUNCH (ICAR/13,SECS-P/07) | CREDITS:8 | Download |
MARKETING INNOVATION (SECS-P/08) | CREDITS:8 | Download |
PROJECT FINANCING AND OPEN INNOVATION (SECS-P/06,SECS-P/09) | CREDITS:8 | Download |
ELECTIVE COURSES | CREDITS:8 | |
THESIS | CREDITS:12 |
Course | Credits | Programme |
---|---|---|
BUSINESS INNOVATION AND ENTREPRENEURSHIP FIELD PROJECT | CREDITS:4 | |
INTERNSHIP | CREDITS:8 |