Curriculum: PERCORSO COMUNE - A.Y. 2025/2026
1° year
| Course | credits | Programme |
|---|---|---|
| (BIO/09,BIO/16,BIO/17) | 9 | |
| (BIO/10,BIO/13,FIS/07,MED/03) | 6 | |
| (BIO/16,ING-INF/06,MED/34,MED/48) | 8 | |
| (L-LIN/12) | 3 | |
| (M-PED/01,M-PSI/01,M-PSI/08,SPS/07) | 6 | |
| (MED/34,MED/48) | 6 | |
| (MED/48) | 2 | |
| (MED/48) | 3 | |
| (MED/48) | 14 | |
| (NN) | 0 |
| Course | (BIO/09,BIO/16,BIO/17) |
|---|---|
| credits | 9 |
| Programme | Download |
| Course | (BIO/10,BIO/13,FIS/07,MED/03) |
|---|---|
| credits | 6 |
| Programme | Download |
| Course | (BIO/16,ING-INF/06,MED/34,MED/48) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | (L-LIN/12) |
|---|---|
| credits | 3 |
| Programme |
| Course | (M-PED/01,M-PSI/01,M-PSI/08,SPS/07) |
|---|---|
| credits | 6 |
| Programme | Download |
| Course | (MED/34,MED/48) |
|---|---|
| credits | 6 |
| Programme |
| Course | (MED/48) |
|---|---|
| credits | 2 |
| Programme | Download |
| Course | (MED/48) |
|---|---|
| credits | 3 |
| Programme | Download |
| Course | (MED/48) |
|---|---|
| credits | 14 |
| Programme | Download |
| Course | (NN) |
|---|---|
| credits | 0 |
| Programme |
2° year
| Course | credits | Programme |
|---|---|---|
| (INF/01,MED/01,MED/34) | 6 | |
| (L-LIN/12) | 3 | |
| (MED/04,MED/17,MED/42,MED/43,MED/44) | 6 | |
| (MED/09,MED/25,MED/26,MED/38) | 6 | |
| (MED/16,MED/33,MED/34,MED/48) | 7 | |
| (MED/34,MED/48) | 4 | |
| (MED/34,MED/48) | 5 | |
| (MED/48) | 2 | |
| (MED/48) | 20 | |
| (NN) | 0 |
| Course | (INF/01,MED/01,MED/34) |
|---|---|
| credits | 6 |
| Programme |
| Course | (L-LIN/12) |
|---|---|
| credits | 3 |
| Programme |
| Course | (MED/04,MED/17,MED/42,MED/43,MED/44) |
|---|---|
| credits | 6 |
| Programme |
| Course | (MED/09,MED/25,MED/26,MED/38) |
|---|---|
| credits | 6 |
| Programme |
| Course | (MED/16,MED/33,MED/34,MED/48) |
|---|---|
| credits | 7 |
| Programme |
| Course | (MED/34,MED/48) |
|---|---|
| credits | 4 |
| Programme |
| Course | (MED/34,MED/48) |
|---|---|
| credits | 5 |
| Programme | Download |
| Course | (MED/48) |
|---|---|
| credits | 2 |
| Programme |
| Course | (MED/48) |
|---|---|
| credits | 20 |
| Programme |
| Course | (NN) |
|---|---|
| credits | 0 |
| Programme |
3° year
| Course | credits | Programme |
|---|---|---|
| (BIO/14,MED/18,MED/27,MED/41,MED/45) | 5 | |
| (ING-INF/06,MED/34,MED/48) | 6 | |
| (IUS/07,M-PSI/06,MED/43,SECS-P/07) | 5 | |
| (MED/26,MED/34,MED/39,MED/48) | 6 | |
| (MED/36,MED/48,MED/50) | 5 | |
| (MED/48) | 2 | |
| (MED/48) | 26 | |
| (NN) | 0 | |
| (PROFIN_S) | 3 |
| Course | (BIO/14,MED/18,MED/27,MED/41,MED/45) |
|---|---|
| credits | 5 |
| Programme | Download |
| Course | (ING-INF/06,MED/34,MED/48) |
|---|---|
| credits | 6 |
| Programme |
| Course | (IUS/07,M-PSI/06,MED/43,SECS-P/07) |
|---|---|
| credits | 5 |
| Programme | Download |
| Course | (MED/26,MED/34,MED/39,MED/48) |
|---|---|
| credits | 6 |
| Programme |
| Course | (MED/36,MED/48,MED/50) |
|---|---|
| credits | 5 |
| Programme |
| Course | (MED/48) |
|---|---|
| credits | 2 |
| Programme |
| Course | (MED/48) |
|---|---|
| credits | 26 |
| Programme |
| Course | (NN) |
|---|---|
| credits | 0 |
| Programme |
| Course | (PROFIN_S) |
|---|---|
| credits | 3 |
| Programme |