Curriculum: PERCORSO COMUNE - A.Y. 2024/2025
1° year
| Course | credits | Programme |
|---|---|---|
| (BIO/09,BIO/16,BIO/17) | 8 | |
| (BIO/10,BIO/13,FIS/07,MED/03) | 5 | Download |
| (INF/01,MED/49,NN) | 3 | |
| (L-LIN/12) | 2 | |
| (M-DEA/01,M-PSI/01,MED/43,MED/45) | 9 | |
| (MED/01,MED/07,MED/42,MED/45) | 8 | |
| (MED/04,MED/45) | 9 | |
| (MED/45) | 15 | |
| (MED/45) | 1 | |
| (NN) | 0 |
| Course | (BIO/09,BIO/16,BIO/17) |
|---|---|
| credits | 8 |
| Programme |
| Course | (BIO/10,BIO/13,FIS/07,MED/03) |
|---|---|
| credits | 5 |
| Programme | Download |
| Course | (INF/01,MED/49,NN) |
|---|---|
| credits | 3 |
| Programme |
| Course | (L-LIN/12) |
|---|---|
| credits | 2 |
| Programme |
| Course | (M-DEA/01,M-PSI/01,MED/43,MED/45) |
|---|---|
| credits | 9 |
| Programme | Download |
| Course | (MED/01,MED/07,MED/42,MED/45) |
|---|---|
| credits | 8 |
| Programme | Download |
| Course | (MED/04,MED/45) |
|---|---|
| credits | 9 |
| Programme |
| Course | (MED/45) |
|---|---|
| credits | 15 |
| Programme |
| Course | (MED/45) |
|---|---|
| credits | 1 |
| Programme |
| Course | (NN) |
|---|---|
| credits | 0 |
| Programme |
2° year
| Course | credits | Programme |
|---|---|---|
| (BIO/14,M-PSI/08,MED/36,MED/45) | 6 | |
| (L-LIN/12,NN) | 3 | |
| (MED/06,MED/13,MED/15,MED/17,MED/45) | 7 | |
| (MED/09,MED/11,MED/45) | 6 | |
| (MED/18,MED/24,MED/41,MED/45) | 7 | |
| (MED/26,MED/33,MED/34,MED/45) | 5 | |
| (MED/45) | 22 | |
| (MED/45) | 1 | |
| (NN) | 0 |
| Course | (BIO/14,M-PSI/08,MED/36,MED/45) |
|---|---|
| credits | 6 |
| Programme | Download |
| Course | (L-LIN/12,NN) |
|---|---|
| credits | 3 |
| Programme |
| Course | (MED/06,MED/13,MED/15,MED/17,MED/45) |
|---|---|
| credits | 7 |
| Programme |
| Course | (MED/09,MED/11,MED/45) |
|---|---|
| credits | 6 |
| Programme |
| Course | (MED/18,MED/24,MED/41,MED/45) |
|---|---|
| credits | 7 |
| Programme |
| Course | (MED/26,MED/33,MED/34,MED/45) |
|---|---|
| credits | 5 |
| Programme |
| Course | (MED/45) |
|---|---|
| credits | 22 |
| Programme |
| Course | (MED/45) |
|---|---|
| credits | 1 |
| Programme |
| Course | (NN) |
|---|---|
| credits | 0 |
| Programme |
3° year
| Course | credits | Programme |
|---|---|---|
| (IUS/07,M-PED/01,MED/43,MED/45) | 7 | |
| (M-PSI/05,MED/25,MED/45,SPS/07) | 4 | |
| (MED/18,MED/21,MED/27,MED/41,MED/45) | 6 | |
| (MED/38,MED/40,MED/45,MED/47) | 4 | |
| (MED/45) | 1 | |
| (MED/45) | 23 | |
| (MED/45,SECS-P/06,SECS-S/02) | 5 | |
| (NN) | 0 | |
| (PROFIN_S) | 7 |
| Course | (IUS/07,M-PED/01,MED/43,MED/45) |
|---|---|
| credits | 7 |
| Programme |
| Course | (M-PSI/05,MED/25,MED/45,SPS/07) |
|---|---|
| credits | 4 |
| Programme | Download |
| Course | (MED/18,MED/21,MED/27,MED/41,MED/45) |
|---|---|
| credits | 6 |
| Programme |
| Course | (MED/38,MED/40,MED/45,MED/47) |
|---|---|
| credits | 4 |
| Programme |
| Course | (MED/45) |
|---|---|
| credits | 1 |
| Programme |
| Course | (MED/45) |
|---|---|
| credits | 23 |
| Programme |
| Course | (MED/45,SECS-P/06,SECS-S/02) |
|---|---|
| credits | 5 |
| Programme |
| Course | (NN) |
|---|---|
| credits | 0 |
| Programme |
| Course | (PROFIN_S) |
|---|---|
| credits | 7 |
| Programme |