Curriculum - A.A. 2020/21
1st year
Course | Credits | Programme |
---|---|---|
ANALYTICS ACCOUNTING (SECS-P/07) | 6 | ### |
DATA ANALYSIS: TECHNIQUES AND TOOLS (ING-INF/05) | 6 | |
FINANCE AND BANKING (SECS-P/09) | 12 | ### |
IT CODING FOR DATA SCIENCE (ING-INF/05) | 12 | |
PROBABILITY AND STATISTICS (SECS-S/01) | 6 | ### |
Course | Credits | Programme |
---|---|---|
APPLIED FINANCIAL ECONOMETRICS (SECS-P/01) | 6 | ### |
BUSINESS ANALYTICS AND DATA-DRIVEN DECISION MAKING (SECS-P/06) | 6 | |
GAME THEORY (SECS-P/01) | 6 | ### |
Course | Credits | Programme |
---|---|---|
ENGLISH FOR BUSINESS | 6 | |
ITALIAN FOR FOREIGN STUDENTS | 6 |
2nd year
Course | Credits | Programme |
---|---|---|
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (ING-INF/05) | 6 | |
LABORATORY OF DATA ANALYTICS FOR BANKING AND INSURANCE (SECS-P/11) | 6 | |
LABORATORY OF DATA ANALYTICS FOR INVESTMENT (SECS-P/11) | 6 | |
STAGE | 6 |
Course | Credits | Programme |
---|---|---|
DYNAMICAL SYSTEMS IN FINANCE (MAT/07) | 6 | |
FINTECH REGULATION (IUS/05) | 6 | |
QUANTITATIVE FINANCE (SECS-S/06) | 6 |
Other information
1st year:
Course | Credits |
---|---|
1 free course |
6 |
2nd year:
Course | Credits |
---|---|
1 free course (1) |
6 |
Thesis work | 18 |
- Free courses: Coding for data science applications (6), Laboratory of cloud computing, big data and security (12), Cloud computing technologies (6), Data management (6), Time series analysis and forecasting (6), Fintech regulation (6),Quantitative finance (6), Dynamical systems in finance (6), IT marketing (6), Operational research (6), Applied financial econometrics (6), Sustainable business innovation and finance (6), Business analytics and data-driven decision making (6), Cyber security regulation (6), Game theory (6).