Curriculum: MANAGEMENT - A.A. 2020/21
1st year
Course | Credits | Programme |
---|---|---|
ECONOMIC HISTORY (SECS-P/12) | 8 | ### |
INTRODUCTORY MICROECONOMICS (SECS-P/01) | 8 | ### |
PRINCIPLES OF LAW (IUS/01,IUS/04) | 9 | ### |
PRINCIPLES OF MANAGEMENT (SECS-P/07) | 8 | ### |
MATHEMATICS (SECS-S/06) | 9 | ### |
ORGANIZATION THEORY AND DESIGN (SECS-P/10) | 8 | ### |
FOREIGN LANGUAGE I (FRENCH) | 4 | ### |
IT FOR ECONOMICS AND MANAGEMENT | 4 | ### |
2nd year
Course | Credits | Programme |
---|---|---|
FINANCIAL ACCOUNTING (SECS-P/07) | 8 | ### |
STATISTICS (SECS-S/01) | 9 | ### |
COMPARATIVE COMPANY LAW (IUS/04) | 9 | ### |
ECONOMIC POLICY (SECS-P/02) | 8 | ### |
FINANCIAL MARKETS, CREDIT AND BANKING (SECS-P/11) | 8 | ### |
FINANCIAL MATHEMATICS (SECS-S/06) | 5 | ### |
INTRODUCTORY MACROECONOMICS (SECS-P/01) | 8 | ### |
FOREIGN LANGUAGE II (FRENCH) | 4 | ### |
Course | Credits | Programme |
---|---|---|
FOREIGN LANGUAGE I (GERMAN) | 4 | ### |
FOREIGN LANGUAGE I (SPANISH) | 4 |
3rd year
Course | Credits | Programme |
---|---|---|
MANAGEMENT ACCOUNTING (SECS-P/07) | 8 | ### |
MARKETING MANAGEMENT (SECS-P/08) | 8 | ### |
BUSINESS STRATEGY (SECS-P/07) | 8 | ### |
CORPORATE FINANCE (SECS-P/09) | 8 | ### |
Course | Credits | Programme |
---|---|---|
INNOVATION AND R&D MANAGEMENT (SECS-P/08) | 8 | ### |
LOGISTICS AND OPERATIONS MANAGEMENT (SECS-P/08) | 8 | ### |
MANAGEMENT AND ORGANIZATION IN THE DIGITAL ECONOMY (SECS-P/08) | 8 | ### |
Altri corsi
In the third year:
Course | ECTS |
---|---|
Two elective courses |
16 |
Final report | 3 |
(1) More elective courses could be added in the following academic years.