Curriculum - A.A. 2022/23
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA I | ||
APPLIED STATISTICS AND PHYSICS (FIS/07,MAT/06) | CREDITS:9 | Download |
BIOCHEMISTRY (AGR/13,BIO/04) | CREDITS:8 | Download |
CHEMISTRY (CHIM/03,CHIM/06) | CREDITS:10 | Download |
PLANT PHYSIOLOGY AND GENETICS (AGR/07,BIO/04) | CREDITS:9 | Download |
APPLIED AGRONOMY AND HORTICULTURE (AGR/02,AGR/03) | CREDITS:8 | Download |
FOOD ECONOMICS (AGR/01) | CREDITS:10 | Download |
2nd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA II | ||
ANIMAL SCIENCE (AGR/18,AGR/19) | CREDITS:9 | Download |
APPLIED AGRI-FOOD MICROBIOLOGY (AGR/16) | CREDITS:6 | Download |
APPLIED ENOLOGY (AGR/15) | CREDITS:6 | Download |
CROP PROTECTION (AGR/11,AGR/12) | CREDITS:9 | Download |
FOOD TECHNOLOGY (AGR/15) | CREDITS:9 | Download |
INTEGRATED VINEYARD PROTECTION (AGR/12) | CREDITS:6 | Download |
SUSTAINABILITY AND FOOD LAW (AGR/01,IUS/03) | CREDITS:10 | Download |
APPLIED VITICULTURE (AGR/03) | CREDITS:6 | Download |
3rd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA III | ||
CEREAL GRAINS, PROCESSING AND TECHNOLOGY (AGR/15,BIO/04) | CREDITS:12 | Download |
FOOD SAFETY (AGR/13,AGR/16) | CREDITS:8 | Download |
MICROBIOLOGY OF DAIRY AND MEAT FOOD (AGR/16) | CREDITS:6 | Download |
MILK, MEAT PRODUCTION AND TECHNOLOGY (AGR/19) | CREDITS:12 | Download |
VEGETABLE PRODUCTION AND TECHNOLOGY (AGR/04) | CREDITS:6 | Download |
ELECTIVE COURSES | CREDITS:12 | |
FINAL EXAM | CREDITS:3 | |
INTERNSHIP | CREDITS:6 |