Curriculum: ECONOMICS - A.A. 2021/22
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA I | ||
INTRODUCTORY MICROECONOMICS (SECS-P/01) | 8 | ### |
PRINCIPLES OF LAW (IUS/01,IUS/04) | 9 | ### |
MATHEMATICS (SECS-S/06) | 9 | ### |
ORGANIZATION THEORY AND DESIGN (SECS-P/10) | 8 | ### |
PRINCIPLES OF MANAGEMENT (SECS-P/07) | 8 | ### |
ECONOMIC HISTORY (SECS-P/12) | 8 | ### |
FOREIGN LANGUAGE I (FRENCH) | 4 | ### |
IT FOR ECONOMICS AND MANAGEMENT | 4 | ### |
2nd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA II | ||
FINANCIAL ACCOUNTING (SECS-P/07) | 8 | ### |
INTRODUCTORY MACROECONOMICS (SECS-P/01) | 8 | ### |
STATISTICS (SECS-S/01) | 9 | ### |
COMPARATIVE COMPANY LAW (IUS/04) | 9 | ### |
ECONOMIC POLICY (SECS-P/02) | 8 | ### |
FINANCIAL MARKETS, CREDIT AND BANKING (SECS-P/11) | 8 | ### |
FINANCIAL MATHEMATICS (SECS-S/06) | 5 | ### |
FOREIGN LANGUAGE II (FRENCH) | 4 | ### |
Course | Credits | Programme |
---|---|---|
FOREIGN LANGUAGE I (GERMAN) | 4 | ### |
FOREIGN LANGUAGE I (SPANISH) | 4 | ### |
3rd year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA III | ||
PUBLIC FINANCE (SECS-P/03) | 8 | ### |
APPLIED STATISTICS AND BIG DATA (SECS-S/01) | 8 | ### |
ELECTIVE COURSES | 16 | |
FINAL REPORT | 3 |
Course | Credits | Programme |
---|---|---|
GAME THEORY AND STRATEGY (SECS-P/01) | 8 | ### |
INTERNATIONAL ECONOMICS (SECS-P/01) | 8 | ### |
MONETARY ECONOMICS (SECS-P/01) | 8 | ### |
Course | Credits | Programme |
---|---|---|
BUSINESS STRATEGY (SECS-P/07) | 8 | ### |
CORPORATE FINANCE (SECS-P/09) | 8 | ### |