Curriculum - A.A. 2020/21
1st year
Course | Credits | Programme |
---|---|---|
ADVANCED TECHNIQUES FOR PHYSICS RESEARCH (FIS/01) | 12 | ### |
QUANTUM PHYSICS OF ATOMS AND MOLECULES (FIS/03) | 8 | ### |
SOLID STATE PHYSICS (FIS/03) | 8 | ### |
STATISTICAL MECHANICS AND COMPLEX SYSTEMS (FIS/02) | 8 | ### |
Course | Credits | Programme |
---|---|---|
BUSINESS ANALYTICS AND DATA-DRIVEN DECISION MAKING (SECS-P/06) | 6 | ### |
CODING FOR DATA SCIENCE APPLICATIONS (ING-INF/05) | 6 | ### |
DATA ANALYSIS: TECHNIQUES AND TOOLS (ING-INF/05) | 6 | ### |
DESIGN THINKING AND START-UP LAUNCH (SECS-P/07) | 8 | |
ECONOMICS OF INNOVATION (SECS-P/06) | 6 | |
IT CODING FOR DATA SCIENCE (ING-INF/05) | 12 | ### |
ORGANIZING AND LEADING CHANGE (SECS-P/10) | 6 | |
PHYSICS APPLIED TO ENERGETIC SYSTEMS (FIS/06) | 6 | |
PROJECT FINANCING AND OPEN INNOVATION (SECS-P/06) | 8 | |
TECHNOLOGIES IN ACTION LAB (FIS/03) | 4 |
Course | Credits | Programme |
---|---|---|
ADVANCED SOLID STATE PHYSICS (FIS/03) | 6 | ### |
QUANTUM ELECTRONICS AND PHOTONICS (FIS/03) | 6 |
2nd year
Course | Credits | Programme |
---|---|---|
COSMOLOGY (FIS/05) | 6 | |
MICROMETEOROLOGY (GEO/12) | 6 |
Course | Credits | Programme |
---|---|---|
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (ING-INF/05) | 6 | |
BUSINESS ANALYTICS AND DATA-DRIVEN DECISION MAKING (SECS-P/06) | 6 | ### |
CLOUD COMPUTING TECHNOLOGIES (INF/01) | 6 | |
DATA MANAGEMENT (ING-INF/05) | 6 | |
ECONOMICS OF INNOVATION (SECS-P/06) | 6 | |
LOW TEMPERATURE PHYSICS AND QUANTUM TECHNOLOGIES (FIS/03) | 6 | |
NON-LINEAR OPTICS AND LASER PHYSICS (FIS/03) | 6 | |
PHYSICS APPLIED TO ENERGETIC SYSTEMS (FIS/06) | 6 | |
TIME SERIES ANALYSIS AND FORECASTING (ING-INF/05) | 6 |
Course | Credits | Programme |
---|---|---|
FRENCH LANGUAGE | 6 | |
GERMAN LANGUAGE | 6 | |
OTHER EDUCATIONAL ACTIVITIES | 6 | |
SERVICE LEARNING EXPERIENCES | 6 | |
SPANISH LANGUAGE | 6 | |
STAGE | 6 |
Other information
1st year:
Course | Credits |
---|---|
Field project/Stage in one of the partner companies |
6 |
2nd year:
Course | Credits |
---|---|
12 Credits free |
12 |
Thesis work | 30 |