Curriculum: INNOVATION PROCESS MANAGEMENT - A.A. 2021/22
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA - CORSO SEMINARIALE | ||
INTELLECTUAL PROPERTY AND LABOUR LAW (IUS/04,IUS/07) | 8 | ### |
IT CODING, TOOLS AND SECURITY (ING-INF/05) | 8 | ### |
MATERIALS PHYSICS AND TECHNOLOGIES (FIS/03) | 8 | ### |
TECHNOLOGIES IN ACTION LAB | 4 | ### |
Course | Credits | Programme |
---|---|---|
MANAGEMENT CONTROL SYSTEMS AND PERFORMANCE MEASUREMENT (SECS-P/07) | 8 | ### |
OMNICHANNEL MANAGEMENT (SECS-P/08) | 8 | ### |
ORGANIZING AND LEADING CHANGE (SECS-P/10) | 8 | ### |
PROJECT AND PEOPLE MANAGEMENT (SECS-P/10) | 8 | ### |
Course | Credits | Programme |
---|---|---|
ECONOMICS OF INNOVATION (SECS-P/06) | 8 | ### |
GLOBAL CHALLENGES AND FIRM STRATEGIES (SECS-P/01) | 8 | ### |
Course | Credits | Programme |
---|---|---|
CROSS-CULTURAL NEGOTIATION (SECS-P/10) | 8 | ### |
HISTORY OF INNOVATION (SECS-P/04,SECS-P/12) | 8 | ### |
PRIVACY AND SECURITY (IUS/01,IUS/17) | 8 | ### |
WORK PSYCHOLOGY AND SMART WORKING (M-PSI/06,SPS/09) | 8 | ### |
2nd year
Course | Credits | Programme |
---|---|---|
APPLIED STATISTICS FOR BUSINESS ANALYTICS (SECS-S/01,SECS-S/03) | 8 | ### |
FINANCE AND RISK MANAGEMENT (SECS-P/01,SECS-P/09) | 8 | ### |
STRATEGIC SUPPLY CHAIN MANAGEMENT (ING-IND/35,SECS-P/08) | 8 | ### |
STRATEGIES FOR EMERGING TECHNOLOGIES (SECS-P/07) | 8 | ### |
THESIS | 12 |
Course | Credits | Programme |
---|---|---|
INNOVATION PROCESS MANAGEMENT FIELD PROJECT | 4 | |
INTERNSHIP | 8 |