Curriculum: ECONOMICS - A.A. 2021/22
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA - CORSO SEMINARIALE | ||
EMPIRICAL ECONOMICS (SECS-P/01) | CREDITS:8 | Download |
MACROECONOMICS (SECS-P/01) | CREDITS:8 | Download |
MATHEMATICS FOR ECONOMIC ANALYSIS (SECS-S/06) | CREDITS:8 | Download |
MICROECONOMICS (SECS-P/01) | CREDITS:8 | Download |
STATISTICAL MODELLING | CREDITS:8 | Download |
Course | Credits | Programme |
---|---|---|
BUSINESS ANALYTICS AND DATA MINING (SECS-P/08) | CREDITS:8 | |
BUSINESS COMMUNICATION (SECS-P/08) | CREDITS:8 | Download |
CORPORATE GOVERNANCE AND SOCIAL RESPONSIBILITY (SECS-P/07) | CREDITS:8 | Download |
CORPORATE STRATEGY (SECS-P/07) | CREDITS:8 | Download |
ENTREPRENEURSHIP (SECS-P/07) | CREDITS:8 | Download |
FINANCE AND RISK MANAGEMENT (SECS-P/11) | CREDITS:8 | |
PERFORMANCE MEASUREMENT (SECS-P/07) | CREDITS:8 | Download |
PUBLIC MANAGEMENT (SECS-P/07) | CREDITS:8 | Download |
SUPPLY CHAIN MANAGEMENT (SECS-P/08) | CREDITS:8 | Download |
Course | Credits | Programme |
---|---|---|
PRINCIPLES OF FINANCIAL REGULATION (IUS/04) | CREDITS:8 | Download |
TRANSNATIONAL BUSINESS LAW (IUS/04) | CREDITS:8 | Download |
2nd year
Course | Credits | Programme |
---|---|---|
ELECTIVE COURSES | CREDITS:8 | |
FINAL DISSERTATION | CREDITS:24 |
Course | Credits | Programme |
---|---|---|
INDUSTRIAL ORGANIZATION (SECS-P/01) | CREDITS:8 | |
INTERNATIONAL ECONOMICS (SECS-P/01) | CREDITS:8 | |
LABOR ECONOMICS (SECS-P/01) | CREDITS:8 | |
MONETARY ECONOMICS AND ASSET PRICING (SECS-P/01) | CREDITS:8 | |
POLICY EVALUATION (SECS-P/01) | CREDITS:8 | |
POLITICAL AND PUBLIC ECONOMICS (SECS-P/03) | CREDITS:8 | |
POLITICAL ECONOMY OF THE EUROPEAN UNION (SECS-P/01) | CREDITS:8 |
Note
For the Elective courses, one of the following (student’s choice subject to approval): a course in Economics (GDE) or Internship programme or a course among: Quantitative methods for finance, International corporate finance, Corporate finance (options, futures and derivatives), Project management, Applied statistics and big data (business analytics) or a course in Business (GDA) or a course in Law (GDG).
Besides the lists reported above, students can propose an elective course among any of the other courses taught in English. The submitted proposal must be in line with the aim of the program and must be approved by the program coordinator.