Curriculum: METHODS AND TOPICS IN ARTS MANAGEMENT - A.A. 2021/22
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA - CORSO SEMINARIALE | ||
ADVANCED ECONOMICS AND MANAGEMENT OF ARTS (SECS-P/01,SECS-P/08) | 12 | ### |
HUMAN RESOURCE MANAGEMENT IN THE ARTS INDUSTRY (SECS-P/10) | 6 | ### |
LAW AND THE ARTS (IUS/09,IUS/10) | 6 | ### |
STATISTICS FOR ARTS MANAGEMENT (SECS-S/01) | 6 | ### |
ACCOUNTING AND FUNDRAISING IN THE ARTS (SECS-P/08,SECS-P/09) | 6 | ### |
Course | Credits | Programme |
---|---|---|
DESIGN THINKING (SECS-P/08,SECS-P/10) | 6 | ### |
DIGITAL IN THE ARTS (SECS-P/08) | 6 | ### |
Course | Credits | Programme |
---|---|---|
ADVANCED ENGLISH IN THE CULTURAL INDUSTRY | 6 | ### |
ITALIAN LANGUAGE | 6 |
2nd year
Course | Credits | Programme |
---|---|---|
COMPARATIVE CULTURAL POLICY (SECS-P/06) | 6 | ### |
PERFORMING AND VISUAL ARTS SYSTEM (L-ART/02,L-ART/03,L-ART/05,L-ART/06) | 12 | ### |
URBAN CULTURAL STUDIES (ICAR/15) | 6 | ### |
ELECTIVE COURSES | 12 | |
THESIS | 24 |
Course | Credits | Programme |
---|---|---|
CULTURAL RESEARCH STUDY | 6 | |
INTERNSHIP | 6 |
Course | Credits | Programme |
---|---|---|
SOCIAL NETWORKS THEORY AND ANALYSIS FOR THE CULTURAL SECTOR (SECS-P/10) | 6 | |
STRATEGY IN THE ARTS (ENTREPRENEURSHIP AND INTERNATIONAL BUSINESS IN THE CULTURAL FIELD) (SECS-P/07) | 6 | ### |