Curriculum - A.A. 2021/22
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA - CORSO SEMINARIALE | ||
ANALYTICS ACCOUNTING (SECS-P/07) | 6 | ### |
DATA ANALYSIS: TECHNIQUES AND TOOLS (ING-INF/05) | 6 | ### |
FINANCE AND BANKING (SECS-P/09) | 12 | ### |
IT CODING FOR DATA SCIENCE (ING-INF/05) | 12 | ### |
PROBABILITY AND STATISTICS (SECS-S/01) | 6 | ### |
ELECTIVE COURSES | 6 |
Course | Credits | Programme |
---|---|---|
APPLIED FINANCIAL ECONOMETRICS (SECS-P/01) | 6 | ### |
BUSINESS ANALYTICS AND DATA-DRIVEN DECISION MAKING (SECS-P/06) | 6 | ### |
CYBER SECURITY REGULATION (IUS/04) | 6 | ### |
GAME THEORY (SECS-P/01) | 6 | ### |
SUSTAINABLE BUSINESS INNOVATION AND FINANCE (SECS-P/06) | 6 | ### |
Course | Credits | Programme |
---|---|---|
ENGLISH FOR BUSINESS | 6 | |
ITALIAN FOR FOREIGN STUDENTS | 6 |
2nd year
Course | Credits | Programme |
---|---|---|
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (ING-INF/05) | 6 | ### |
LABORATORY OF DATA ANALYTICS FOR BANKING AND INSURANCE (SECS-P/11) | 6 | ### |
LABORATORY OF DATA ANALYTICS FOR INVESTMENT (SECS-P/11) | 6 | ### |
ELECTIVE COURSES | 6 | |
FINAL DISSERTATION | 18 | |
STAGE | 6 |
Course | Credits | Programme |
---|---|---|
DYNAMICAL SYSTEMS IN FINANCE (MAT/07) | 6 | ### |
FINTECH REGULATION (IUS/05) | 6 | ### |
QUANTITATIVE FINANCE (SECS-S/06) | 6 | ### |