Curriculum - A.A. 2021/22
1st year
Course | Credits | Programme |
---|---|---|
All degree-seeking students are required to attend theology teachings aimed at offering a reasoned and critical knowledge of the Christian message. TEOLOGIA II |
||
APPLIED STATISTICS AND PHYSICS (FIS/07,MAT/06) | 9 | |
BIOCHEMISTRY (AGR/13,BIO/04) | 8 | |
CHEMISTRY (CHIM/03,CHIM/06) | 10 | |
PLANT PHYSIOLOGY AND GENETICS (AGR/07,BIO/04) | 9 | |
APPLIED AGRONOMY AND HORTICULTURE (AGR/02,AGR/03) | 8 | |
FOOD ECONOMICS (AGR/01) | 10 |
3rd year
Course | Credits | Programme |
---|---|---|
CEREAL GRAINS, PROCESSING AND TECHNOLOGY (AGR/15,BIO/04) | 12 | |
FOOD SAFETY (AGR/13,AGR/16) | 8 | |
MICROBIOLOGY OF DAIRY AND MEAT FOOD (AGR/16) | 6 | |
MILK, MEAT PRODUCTION AND TECHNOLOGY (AGR/19) | 12 | |
VEGETABLE PRODUCTION AND TECHNOLOGY (AGR/04) | 6 | |
INTERNSHIP | 6 | |
FREE COURSES (**) | 12 | |
FINAL EXAM | 3 |
Free courses (**)
Among free courses the followings are available:
Course | Credits | Programme |
---|---|---|
BIOMASS WASTE MANAGEMENT (AGR/13) | 4 | |
FRUITS AND NUTS (AGR/03) | 4 | |
FOOD MARKETING (AGR/01) | 4 | |
SOIL HEALTH AND BIODIVERSITY (AGR/13) | 4 |